英国《经济学家》全球民主指数排名
全球167个调查对象(165个国家+2个地区),分为28个完整(full)的民主主义国家、54个有缺陷(flawed)的民主主义国
家、30个独裁主义和民主主义的混合体制(hybrid regime)和55个独裁主义体制(authoritarian regime) 4大类。
附:
THE WORLD IN 2OO7 Democracy index 3 Table 1
Economist Intelligence Unit democracy index 2006
Category scores
Overall I Electoral process II Functioning III Political IV Political V Civil
Rank score and pluralism of government participation culture liberties
Full democracies(完全民主国家28个)
Sweden 1 9.88 10.00 10.00 10.00 9.38 10.00
Iceland 2 9.71 10.00 9.64 8.89 10.00 10.00
Netherlands 3 9.66 9.58 9.29 9.44 10.00 10.00
Norway 4 9.55 10.00 9.64 10.00 8.13 10.00
Denmark 5 9.52 10.00 9.64 8.89 9.38 9.71
Finland 6 9.25 10.00 10.00 7.78 8.75 9.71
Luxembourg 7 9.10 10.00 9.29 7.78 8.75 9.71
Australia 8 9.09 10.00 8.93 7.78 8.75 10.00
Canada 9 9.07 9.17 9.64 7.78 8.75 10.00
Switzerland 10 9.02 9.58 9.29 7.78 8.75 9.71
Ireland 11= 9.01 9.58 8.93 7.78 8.75 10.00
New Zealand 11= 9.01 10.00 8.57 8.33 8.13 10.00
Germany 13 8.82 9.58 8.57 7.78 8.75 9.41
Austria 14 8.69 9.58 8.21 7.78 8.75 9.12
Malta 15 8.39 9.17 8.21 6.11 8.75 9.71
Spain 16 8.34 9.58 7.86 6.11 8.75 9.41
US 17 8.22 8.75 7.86 7.22 8.75 8.53
Czech Republic 18 8.17 9.58 6.79 7.22 8.13 9.12
Portugal 19 8.16 9.58 8.21 6.11 7.50 9.41
Belgium 20= 8.15 9.58 8.21 6.67 6.88 9.41
Japan 20= 8.15 9.17 7.86 5.56 8.75 9.41
Greece 22 8.13 9.58 7.50 6.67 7.50 9.41
UK 23 8.08 9.58 8.57 5.00 8.13 9.12
France 24 8.07 9.58 7.50 6.67 7.50 9.12
Mauritius 25= 8.04 9.17 8.21 5.00 8.13 9.71
Costa Rica 25= 8.04 9.58 8.21 6.11 6.88 9.41
Slovenia 27= 7.96 9.58 7.86 6.67 6.88 8.82
Uru